Options
HIGH PERFORMANCE OPTION
All the features of our Maxi-Scooter but go faster and further with an increased top speed of 70 mph and battery range of 50 miles.
Performance
| Estimated MSRP | $8,800 |
| Top Speed | 70+mph / 110+ kph |
| Real World Range* | 50 miles / 80 km |
Motor
| Motor Type | Hub Motor; Permanent Magnet Brushless DC |
| Peak Motor Power | 15 kW / 20 HP |
| Peak Motor Current | 400 Amps |
Batteries
| Battery Type | Lithium Iron Phosphate (LiFePO4) |
| Battery Life | 2,000+ discharge / recharge cycles |
| Number of Cells | 30 cells |
| Max Battery Current | 160 Amps |
| Pack Capacity | 5.8kWh |
| Pack Voltage | 96V (nominal) |
| Recharge Time | 6 hours |
Dimensions
| Weight | 430 lbs / 195 kg |
| Cargo Capacity | 310 lbs / 141 kg (Bike + Rider + Passenger + Cargo not to exceed 740 lbs) |
| Seat Height | 27 inches / 71 cm |
| Wheelbase | 57.5 inches / 146 cm |
Features
| Battery Management System | Per cell shunt based BMS; Low Voltage & Over Voltage protection; Balancing rate 0.5A; Balancing Tolerance 0.01V |
| Bike Control Unit | Microprocessor controlled monitoring system ensures maximum 80% depth of discharge on batteries. Computer controlled fuel gauge. Numerous safety monitoring rollback and cutout thresholds. |
| Regenerative Braking | Computer controlled regenerative braking |
| Reverse | Low speed reverse for easy maneuvering |
* Actual results may vary. Range is affected by a number of factors including speed, acceleration, number of starts and stops and changes in elevation. Our “real world range” figure is intended to offer expected range given an average riding profile of in-city and out-of-town riding. Other companies’ “Advertised Range” is often based on idealized constant-speed conditions.


